Most Recent Dyer Homes For Sale
| View All Dyer Homes For Sale | ||
|
505 Swan Dr #2-B, Dyer, IN 46311 | $209,900 3 beds 2 baths |
|
10226 Windsong Way, Dyer, IN 46311 | $325,000 5 beds 2.5 baths |
|
15973 100th Pl, Dyer, IN 46311 | $259,900 3 beds 2.5 baths |
Real Estate Resources |
Dyer Apartments
There are 446 apartments found in and near the Dyer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings